Joseph Stillwell

Male 1747 - 1813  (66 years)


Generations:      Standard    |    Vertical    |    Compact    |    Box    |    Text    |    Ahnentafel    |    Fan Chart    |    Media    |    PDF

Generation: 1

  1. 1.  Joseph Stillwell was born 12 Mar 1747; died 31 Mar 1813.

    Joseph — Jemima Throckmorton. Jemima was born 31 Jan 1748; died 25 Mar 1813. [Group Sheet]

    Children:
    1. Job Stillwell was born 24 May 1772; died 02 Jun 1773.
    2. Rebecca Stillwell was born 20 Apr 1774; died 31 Oct 1791.
    3. Joseph Stillwell was born 14 Jan 1777; died 12 Mar 1850.
    4. James Stillwell was born 19 Jan 1779; died 1779.
    5. Daniel Stillwell was born 18 Sep 1781; died 27 May 1861.
    6. Abraham Stillwell was born 29 Mar 1784; died 13 Jan 1831.
    7. Jeremiah Stillwell was born 23 Aug 1786; died 20 Mar 1865.
    8. Job Stillwell was born 23 Aug 1786; died 01 Jun 1788.
    9. Mary Stillwell was born 12 Jul 1789; died 1790.

Generation: 2


    Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources